Pushpa 2 The Rule Singapore Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV Jurong Point | SGD 5,474 | 322 | 8 | 19% |
GV City Square | SGD 4,590 | 270 | 9 | 13% |
Carnival Cinema Golden Mile Tower | SGD 4,547 | 258 | 3 | 8% |
Shaw Theatres Waterway Point | SGD 4,367 | 187 | 5 | 20% |
GV Yishun | SGD 3,536 | 208 | 6 | 16% |
Cathay JEM | SGD 2,944 | 184 | 13 | 9% |
GV VivoCity | SGD 2,295 | 135 | 7 | 8% |
GV Tampines | SGD 2,074 | 122 | 7 | 7% |
Shaw Theatres Lido | SGD 1,988 | 71 | 2 | 8% |
GV Paya Lebar | SGD 1,258 | 74 | 4 | 20% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 25,396 | 1478 | 60 | 12% |
Shaw Theatres | SGD 10,548 | 452 | 33 | 11% |
Cathay Cineplex | SGD 6,192 | 387 | 45 | 5% |
Carnival Cinemas | SGD 4,547 | 258 | 3 | 8% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 28,705 | 1522 | 84 | 9% | Tamil | SGD 15,037 | 880 | 50 | 9% | Hindi | SGD 2,941 | 173 | 7 | 20% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion